Month | Temperature | Rainfall | ||||||
---|---|---|---|---|---|---|---|---|
daytime maximum | nighttime minimum | total | rainy days | |||||
highest | average | lowest | highest | average | lowest | |||
Dec 21 | 15.2 °C | 11.3 °C | 7.0 °C | 7.8 °C | 2.8 °C | 0.8 °C | 49.8 mm | 6 |
Nov 21 | 27.6 °C | 16.6 °C | 8.9 °C | 12.3 °C | 7.2 °C | -1.4 °C | 114.0 mm | 23 |
Oct 21 | 30.0 °C | 21.7 °C | 15.0 °C | 17.2 °C | 10.7 °C | 5.6 °C | 168.9 mm | 25 |
Sep 21 | 36.4 °C | 27.2 °C | 15.2 °C | 17.1 °C | 12.5 °C | 7.5 °C | 76.5 mm | 15 |
Aug 21 | 33.3 °C | 21.9 °C | 15.5 °C | 15.4 °C | 13.1 °C | 10.0 °C | 51.3 mm | 15 |
Jul 21 | 31.2 °C | 23.5 °C | 16.1 °C | 18.3 °C | 14.0 °C | 11.2 °C | 18.6 mm | 8 |
Jun 21 | 26.1 °C | 20.1 °C | 13.9 °C | 15.1 °C | 11.0 °C | 8.6 °C | 21.3 mm | 8 |
May 21 | 24.6 °C | 16.0 °C | 10.3 °C | 11.8 °C | 7.4 °C | 1.7 °C | 101.1 mm | 20 |
Apr 21 | 19.3 °C | 13.6 °C | 6.6 °C | 8.5 °C | 4.1 °C | -1.1 °C | 7.2 mm | 8 |
Mar 21 | 19.6 °C | 11.1 °C | 5.4 °C | 9.4 °C | 5.4 °C | 1.5 °C | 70.5 mm | 14 |
Feb 21 | 15.4 °C | 8.8 °C | 1.0 °C | 8.3 °C | 3.9 °C | -0.9 °C | 120.6 mm | 16 |
Jan 21 | 14.7 °C | 7.8 °C | 3.9 °C | 8.6 °C | 2.8 °C | -2.5 °C | 112.8 mm | 18 |
Dec 20 | 13.2 °C | 9.1 °C | 4.6 °C | 9.7 °C | 4.7 °C | 0.6 °C | 144.0 mm | 27 |
Nov 20 | 16.2 °C | 12.1 °C | 8.9 °C | 12.3 °C | 7.6 °C | 3.4 °C | 132.3 mm | 25 |
Oct 20 | 18.6 °C | 14.5 °C | 10.9 °C | 11.0 °C | 8.7 °C | 6.3 °C | 207.6 mm | 24 |
Sep 20 | 29.0 °C | 18.9 °C | 11.4 °C | 15.9 °C | 10.6 °C | 5.6 °C | 105.3 mm | 12 |
Aug 20 | 31.0 °C | 21.2 °C | 15.4 °C | 17.2 °C | 13.3 °C | 7.7 °C | 120.0 mm | 20 |
Jul 20 | 24.4 °C | 18.8 °C | 14.4 °C | 14.7 °C | 11.4 °C | 9.3 °C | 102.6 mm | 22 |
Jun 20 | 30.1 °C | 20.0 °C | 12.4 °C | 16.6 °C | 11.2 °C | 7.1 °C | 107.4 mm | 22 |
May 20 | 25.7 °C | 18.3 °C | 11.8 °C | 14.0 °C | 8.3 °C | 3.1 °C | 15.6 mm | 7 |
Apr 20 | 22.4 °C | 16.3 °C | 10.2 °C | 10.5 °C | 6.3 °C | 2.3 °C | 20.7 mm | 10 |
Mar 20 | 21.7 °C | 11.7 °C | 8.1 °C | 7.8 °C | 4.0 °C | 0.5 °C | 26.4 mm | 12 |
Feb 20 | 11.8 °C | 9.1 °C | 5.4 °C | 6.2 °C | 3.9 °C | 1.2 °C | 127.8 mm | 23 |
Jan 20 | 17.0 °C | 10.1 °C | 5.4 °C | 9.0 °C | 5.3 °C | 1.7 °C | 68.7 mm | 23 |
Dec 19 | 12.8 °C | 9.4 °C | 6.3 °C | 9.7 °C | 5.4 °C | 2.0 °C | 112.8 mm | 21 |
Nov 19 | 18.3 °C | 10.6 °C | 5.3 °C | 10.1 °C | 5.5 °C | 1.6 °C | 180.9 mm | 21 |
Oct 19 | 19.8 °C | 14.0 °C | 7.8 °C | 11.9 °C | 8.1 °C | 3.8 °C | 196.5 mm | 22 |
Sep 19 | 22.9 °C | 18.6 °C | 15.0 °C | 14.9 °C | 11.3 °C | 8.3 °C | 39.3 mm | 10 |
Aug 19 | 27.4 °C | 20.6 °C | 14.8 °C | 16.5 °C | 13.3 °C | 9.8 °C | 75.9 mm | 12 |
Jul 19 | 27.3 °C | 20.9 °C | 14.7 °C | 16.2 °C | 13.2 °C | 10.1 °C | 1.8 mm | 4 |
Jun 19 | 24.7 °C | 18.6 °C | 13.1 °C | 13.8 °C | 10.3 °C | 6.5 °C | 3.3 mm | 2 |
May 19 | 22.2 °C | 15.8 °C | 8.4 °C | 12.0 °C | 7.8 °C | 3.1 °C | 0.0 mm | 0 |
Apr 19 | 24.3 °C | 14.2 °C | 7.2 °C | 11.8 °C | 6.8 °C | 2.1 °C | 3.6 mm | 7 |
Mar 19 | 16.3 °C | 11.1 °C | 6.0 °C | 8.2 °C | 5.2 °C | 2.4 °C | 0.3 mm | 1 |
Feb 19 | 16.5 °C | 10.9 °C | 6.3 °C | 9.0 °C | 5.2 °C | -1.2 °C | 66.9 mm | 13 |
Jan 19 | 12.1 °C | 8.3 °C | 3.0 °C | 8.6 °C | 4.3 °C | -1.0 °C | 0.0 mm | 0 |
Dec 18 | 12.0 °C | 9.7 °C | 6.1 °C | 9.8 °C | 6.6 °C | 2.7 °C | 27.9 mm | 2 |
Nov 18 | 15.1 °C | 11.3 °C | 7.1 °C | 11.6 °C | 7.5 °C | 3.0 °C | 0.3 mm | 1 |
Oct 18 | 18.8 °C | 14.4 °C | 8.6 °C | 13.3 °C | 8.4 °C | 0.9 °C | 90.6 mm | 16 |
Sep 18 | 21.4 °C | 16.9 °C | 12.9 °C | 14.7 °C | 10.3 °C | 5.9 °C | 73.5 mm | 24 |
Aug 18 | 25.1 °C | 19.9 °C | 14.9 °C | 15.3 °C | 12.4 °C | 9.1 °C | 82.8 mm | 18 |
Jul 18 | 28.4 °C | 22.1 °C | 15.1 °C | 16.1 °C | 13.3 °C | 11.3 °C | 48.0 mm | 17 |
Jun 18 | 30.1 °C | 21.5 °C | 14.9 °C | 17.4 °C | 12.3 °C | 8.5 °C | 23.4 mm | 9 |
May 18 | 26.2 °C | 18.7 °C | 10.1 °C | 15.0 °C | 8.7 °C | 4.4 °C | 30.0 mm | 15 |
Apr 18 | 18.3 °C | 12.3 °C | 5.0 °C | 9.1 °C | 5.9 °C | -0.1 °C | 66.6 mm | 17 |
Mar 18 | 13.2 °C | 8.8 °C | 0.4 °C | 6.5 °C | 2.6 °C | -3.1 °C | 91.2 mm | 19 |
Feb 18 | 13.4 °C | 7.9 °C | 0.4 °C | 7.2 °C | 2.4 °C | -3.3 °C | 56.4 mm | 17 |
Jan 18 | 15.9 °C | 8.6 °C | 3.9 °C | 7.9 °C | 3.9 °C | 0.8 °C | 122.4 mm | 20 |
Dec 17 | 15.0 °C | 8.7 °C | 2.7 °C | 9.9 °C | 4.5 °C | -1.5 °C | 88.2 mm | 25 |
Nov 17 | 15.8 °C | 10.9 °C | 6.1 °C | 11.2 °C | 5.5 °C | 1.9 °C | 88.8 mm | 22 |
Oct 17 | 18.5 °C | 15.0 °C | 12.4 °C | 14.1 °C | 10.5 °C | 4.8 °C | 124.5 mm | 26 |
Sep 17 | 23.5 °C | 17.1 °C | 13.6 °C | 13.8 °C | 11.0 °C | 8.2 °C | 153.0 mm | 23 |
Aug 17 | 21.4 °C | 19.0 °C | 15.2 °C | 15.2 °C | 12.2 °C | 8.6 °C | 78.6 mm | 22 |
Jul 17 | 24.8 °C | 20.1 °C | 15.0 °C | 15.0 °C | 12.3 °C | 10.7 °C | 42.9 mm | 6 |
Note: Aug 17 is the first month for which full data is held Rainfall measurements weren't working Nov-18, Dec-18, Jan-19 |