| 24 hours ending 2246 GMT on 07 Dec 2021 | Date & time | ||
|---|---|---|---|
| Daytime max temp | 7.0 °C | 2021/12/07 | 1031 GMT |
| Night min temp | 1.8 °C | 2021/12/07 | 0146 GMT |
| Total rainfall | 4.2 mm | ||
| Average wind speed | 1 mph | ||
| Highest gust speed | 16 mph | 2021/12/07 | 0816 GMT |
| From 2300 GMT on 07 Dec to 0946 GMT on 08 Dec 2021 | Date & time | ||
| Daytime max temp | |||
| Night min temp | |||
| Total rainfall | 0.0 mm | ||
| Average wind speed | - | ||
| Highest gust speed | - | ||
